Chemical Composition:
EN | ASTM/UNS | C | Cr | Ni | Mo | Ti | N |
1.4438 | 317L | 0.02 | 18.2 | 13.5 | 3.1 | ||
1.4434 | 317LN | 0.04 | 17 | 10.6 | 2.1 | 0.30 | |
1.4439 | 317LMN | 0.02 | 17.2 | 10.3 | 2.1 | 0.14 |
Specfications:
Product | Tisco 317L/1.4438 Stainless Steel Strip & Coil |
Grade | 317L/317LN/317LMN 1.4438/1.4434/1.4439 |
Thickness | Cold Rolled: 0.3-3.0mm Hot Rolled: 3.0-18.0mm |
Width | 1000mm, 1500mm, 2000mm, 3000mm, etc. |
Surface | NO.1/2B/2D/BA/HL/Brushed, etc |
Edge | Mill Edge/Slit Edge |
Standard | ASTM, AISI, JIS, GB, DIN, EN |
Certificate | ISO9001, SGS, BV |
Packing | PVC film/craft paper/wooden crate, etc. |
MOQ | 500KG |
Lead Time | 10-25 days according to requirements |
Sample | Sample available |
Packing Details: